Measure up for the perfect fitMenswear size guide

COLLAR SIZE

Measure round the fullest part of your neck and add half an inch

SLEEVE LENGTH

Measure from the centre back of the neck to the shoulder then from the shoulder down to the wrist bone.

CHEST WIDTH

Measure the widest part of the chest with the tape measure tucked just below your armpit.

WAIST SIZE

Measure round the narrowest point of your waist where the waistband of your trousers usually sits.

INSIDE LEG

Measure from the crotch down the inside leg to where you want your trousers to rest on your shoe.

 

Men's Shirts
 
Slim Fit
Collar 14½ 15 15½ 16 16½ 17 17½ 18
Sleeve 33½ 33 34 33 34½ 36 33 35 36 33 34½ 36 38 34½ 36 38 34½ 36 38 36
Chest 42½ 44½ 46½ 48½ 50½ 52½ 54½ 56½
Waist 35 37 39 41 43 45 47 49
Slim Fit
Collar 36.8 38.1 39.4 40.6 41.9 43.2 44.5 45.7
Sleeve 85.1 83.8 86.4 83.8 87.6 91.4 83.8 88.9 91.4 83.8 87.6 91.4 96.5 87.6 91.4 96.5 87.6 91.4 96.5 91.4
Chest 108.0 113.0 118.1 123.2 128.3 133.4 138.4 143.5
Waist 88.9 94.0 99.1 104.1 109.2 114.3 119.4 124.5
The Buckingham Slim Fit
Collar 14½ 15 15½ 16 16½ 17 17½ 18
Sleeve 33½ 33 34 33 34½ 36 33 35 36 33 34½ 36 34½ 36 34½ 36 36
Chest 42½ 44½ 46½ 48½ 50½ 52½ 55¾ 57½
Waist 36¼ 38¼ 40¼ 43¼ 46¼ 49¼ 52¼ 54¼
The Buckingham Slim Fit
Collar 36.8 38.1 39.4 40.6 41.9 43.2 44.5 45.7
Sleeve 85.1 83.8 86.4 83.8 87.6 91.4 83.8 88.9 91.4 83.8 87.6 91.4 87.6 91.4 87.6 91.4 91.4
Chest 108.0 113.0 118.1 123.2 128.3 133.4 141.6 146.1
Waist 92.1 97.2 102.2 109.9 117.5 125.1 132.7 137.8
Regular Fit
Collar 15 15½ 16 16½ 17 17½ 18 19 20
Sleeve 33 34 33 34½ 36 33 35 36 33 34½ 36 38 34½ 36 38 34½ 36 38 36 38 36 38 38
Chest 45¼ 47¼ 49 51¼ 53 55¼ 57¼ 61¼ 61¼
Waist 42¼ 44¼ 46 48¼ 50 52¼ 54¼ 58 58
Regular Fit Shirts size chart in Centimeters
Regular Fit
Collar 38.1 39.4 40.6 41.9 43.2 44.5 45.7 48.3 50.8
Sleeve 83.8 86.4 83.8 87.6 91.4 83.8 88.9 91.4 83.8 87.6 91.4 96.5 87.6 91.4 96.5 87.6 91.4 96.5 91.4 96.5 91.4 96.5 96.5
Chest 114.9 120.0 124.5 130.2 134.6 140.3 145.4 155.6 155.6
Waist 107.3 112.4 116.8 122.6 127.0 132.7 137.8 147.3 147.3
Fully Fitted
Collar 14½ 15 15½ 16 16½ 17
Sleeve 33½ 33 34 33 34½ 36 33 35 36 34½ 36 34½ 36
Chest 39½ 42 44¼ 46½ 48¾ 50¾
Waist 33½ 35¾ 38 40 42¼ 44½
Fully Fitted
Collar 36.8 38.1 39.4 40.6 41.9 43.2
Sleeve 85.1 83.8 86.4 83.4 87.6 91.4 83.8 88.9 91.4 87.6 91.4 87.6 91.4
Chest 100.3 106.7 112.4 118.1 123.8 128.9
Waist 83.8 90.8 96.5 101.6 107.3 113.0
Casual
Size S M L XL XXL
Collar 15¼ 16¼ 17¼ 18¼ 19¼
Sleeve 34½ 35 35½ 36 36½
Casual
Sizes S M L XL XXL
Collar 38.7 41.3 43.8 46.4 48.9
Sleeve 87.6 88.9 90.2 91.4 92.7
Men's Tailoring
Regular (Jermyn Street) Fit Jacket
Size 36 38 39 40 41 42 43 44 46 48 50 52
Your Chest Size 36 38 39 40 41 42 43 44 46 48 50 52
Short Sleeve Length (shoulder to cuff) 24 24 ¼ 24 ½ 24 ¾ 25 25 ¼ 25 ½ 25 ¾ 26 ¼
Jacket Length (back) 29 29 ¼ 29 ½ 29 ¾ 30 30 ¼ 30 ½ 31 31 ¼ 31 ½
Regular Sleeve Length (shoulder to cuff) 24 ¾ 25 25 ¼ 25 ½ 25 ¾ 26 26 ½ 26 ¾ 27
Jacket Length (back) 30 30 ¼ 30 ½ 30 ¾ 31 31 ¼ 31 ½ 32 32 ¼ 32 ½
Long Sleeve Length (shoulder to cuff) 25 ½ 25 ¾ 26 26 ¼ 26 ½ 27 27 ¼ 27 ½ 27 ¾
Jacket Length (back) 31 31 ½ 31 ¾ 32 32 ¼ 32 ½ 32 ¾ 33 33 ¼ 33 ½ 33 ¾
Regular (Jermyn Street) Fit Jacket
Size 36 38 39 40 41 42 43 44 46 48 50 52
Your Chest Size 91.4 96.5 99.1 101.6 104.1 106.7 109.2 111.8 116.8 121.9 127 132.1
Short Sleeve Length (shoulder to cuff) 60.8 61.5 61.9 62.2 62.6 62.9 63.3 63.6 64.3 65 65.7 66.4
Jacket Length (back) 73.5 74.5 75 75.5 76 76.5 77 77.5 78.5 79 79.5 80
Regular Sleeve Length (shoulder to cuff) 62.8 63.5 63.9 64.2 64.6 64.9 65.3 65.6 66.3 67 67.7 68.4
Jacket Length (back) 76 77 77.5 78 78.5 79 79.5 80 81 81.5 82 82.5
Long Sleeve Length (shoulder to cuff) 64.8 65.5 65.9 66.2 66.6 66.9 67.3 67.6 68.3 69 69.7 70.4
Jacket Length (back) 79 80 80.5 81 81.5 82 82.5 83 84 84.5 85 85.5
Slim (Sackville) Fit Jacket
Size 36 38 39 40 41 42 43 44 46 48 50 52
Your Chest Size 36 38 39 40 41 42 43 44 46 48 50 52
Short Sleeve Length (shoulder to cuff) 24 24 ¼ 24 ½ 24 ¾ 25 25 ¼ 25 ½ 25 ¾ 26 ¼
Jacket Length (back) 28 ½ 29 29 ¼ 29 ½ 29 ¾ 30 30 ½ 30 ¾ 31
Regular Sleeve Length (shoulder to cuff) 24 ¾ 25 25 ¼ 25 ½ 25 ¾ 26 26 ½ 26 ¾ 27
Jacket Length (back) 29 ½ 30 30 ¼ 30 ½ 30 ¾ 31 31 ½ 31 ¾ 32
Long Sleeve Length (shoulder to cuff) 25 ½ 25 ¾ 26 26 ¼ 26 ½ 27 27 ¼ 27 ½ 27 ¾
Jacket Length (back) 30 ¾ 31 31 ¼ 31 ½ 31 ¾ 32 32 ¼ 32 ¾ 33 33 ¼
Slim (Sackville) Fit Jacket
Size 36 38 39 40 41 42 43 44 46 48 50 52
Your Chest Size 91.4 96.5 99.1 101.6 104.1 106.7 109.2 111.8 116.8 121.9 127 132.1
Short Sleeve Length (shoulder to cuff) 60.8 61.5 61.9 62.2 62.6 62.9 63.3 63.6 64.3 65 65.7 66.4
Jacket Length (back) 72.5 73.5 74 74.5 75 75.5 76 76.5 77.5 78 78.5 79
Regular Sleeve Length (shoulder to cuff) 62.8 63.5 63.9 64.2 64.6 64.9 65.3 65.6 66.3 67 67.7 68.4
Jacket Length (back) 75 76 76.5 77 77.5 78 78.5 79 80 80.5 81 81.5
Long Sleeve Length (shoulder to cuff) 64.8 65.5 65.9 66.2 66.6 66.9 67.3 67.6 68.3 69 69.7 70.4
Jacket Length (back) 78 79 79.5 80 80.5 81 81.5 82 83 83.5 84 84.5
Trousers
Size 28R 29R 30R 31R 32R 33R 34R 35R 36R 37R 38R 39R 40R 41R 42R 43R 44R 45R 46R 47R 48R
Waist 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
Inside Leg 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Trousers
Size 28R 29R 30R 31R 32R 33R 34R 35R 36R 37R 38R 39R 40R 41R 42R 43R 44R 45R 46R 47R 48R
Waist 73.8 76.3 78.8 81.4 83.9 86.5 89.0 91.5 94.1 96.6 99.2 101.7 104.2 106.8 109.3 111.9 114.4 116.9 119.5 122.0 124.6
Inside Leg 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0
Men's Knitwear
Men's Knitwear
Size S M L XL XXL
Chest 34 36 38 40 42 44 46 48 50 52
Men's Knitwear
Size S M L XL XXL
Chest 86.4 91.4 96.5 101.6 106.7 111.8 116.8 121.9 127.0 132.1

WAIST SIZE

Measure round the narrowest point of your waist.

BUST SIZE

Measure from the shoulder blades round to the fullest part of your bust.
Women's Shirts
Size 4 6 8 10 12 14 16 18 20
Bust 30 32 34 36 38 40 42 44 46
Waist 23 25 27 29 31 33 35 37 39
Low Hip 33 35 37 39 41 43 45 47 49
Over Arm 31 31½ 32 33 34 35 35½ 36 36½
Women's Shirts
Size 4 6 8 10 12 14 16 18 20
Bust 76.2 81.3 86.4 91.4 96.5 101.6 106.7 111.8 116.8
Waist 58.4 63.5 68.6 73.7 78.7 83.8 88.9 94.0 99.1
Low Hip 83.8 88.9 94.0 99.1 104.1 109.2 114.3 119.4 124.5
Over Arm 78.7 80.0 81.3 83.8 86.4 88.9 90.2 91.4 92.7
Women's Tailoring
Size 6 8 10 12 14 16 18 20
Bust 32 34 36 38 40 42 44 46
Waist 25 27 29 31 33 35 37 39
Leg 43¾ 43¾ 44 44 44 44½ 44½ 44½
Dress Length 40 40 40 40 40½ 41 41½ 42
Women's Tailoring
Size 6 8 10 12 14 16 18 20
Bust 81.3 86.4 91.4 96.5 101.6 106.7 111.8 116.8
Waist 63.5 68.6 73.7 78.7 83.8 88.9 94.0 99.1
Leg 111.1 111.1 111.8 111.8 111.8 113.0 113.0 113.0
Dress Length 101.6 101.6 101.6 101.6 102.9 104.1 105.4 106.7
Women's Knitwear
Size XS S M L XL
Knitwear 6 8 10 12 14 16 18 20